Table of Contents
How To Measure A Suit At Home
At De IONESCU, we want to ensure that you are totally jubilant with your order.
We believe that each individual is unique and unparalleled: that there’s no one else in the universe just like you.
So it’s our mantra to guide and counsel you in creating a hemp suit that is completely in line with your authenticity, personality and style.
What you need:
- A Measuring Tape
- A well fitting suit jacket
- A well fitting waistcoat (Optional)
- A well fitting pair of trousers
When taking measurements:
- Keep the measuring tape comfortably snug, but not too tight.
- All measurements should be made to nearest inch / centimeter.
Please note that you are fully responsible for these measurements, and that returning / exchanging a customized product is not accepted.
Suit Jacket
Step 1. Take a well fitting jacket that you feel comfortable wearing.
Step 2. Lay it down on a flat surface, face up.
Step 3. Close the buttons and take care to pull any wrinkles.
Chest
Measure from the bottom of one armhole across the chest to the bottom of the opposite armhole.
Upper Waist
Place the measuring tape where the natural waist would fall, usually a bit lower than halfway down the blazer, just above the pockets, and measure from one side of the jacket across to the other.
Shoulders
Place the measuring tape at the corner of one shoulder and pull across to the other shoulder.
Sleeves
Measure from the tip of the shoulder down to the bottom of the sleeve.
Length
Place the measuring tape in the middle of the collar and pull it down vertically to the bottom of the jacket.
Waistcoat
(If you don’t have a waistcoat available, we’ll use the jacket measurements as reference)
Step 1. Take a well fitting waistcoat that you feel comfortable wearing.
Step 2. Lay it down on a flat surface, face up.
Step 3. Close the buttons and take care to pull any wrinkles.
Chest
Measure from the bottom of one armhole across the chest to the bottom of the opposite armhole.
Upper Waist
Place the measuring tape where the natural waist would fall, usually just above the pockets, and measure from one side of the waistcoat across to the other.
Length
Place the measuring tape in the middle of the collar and pull it down vertically to the bottom of the waistcoat.
Trousers
Step 1. Take a pair of well fitting trousers, button them up and close the zipper.
Step 2. Lay them down on a flat surface, face up.
Step 3. Spread the pants and take care to pull any wrinkles.
Waist
Measure from one side of the waist to the other.
Hip Width
Measure parallel to the top of the waistband across from one side of the pant to the other.
Inseam
Measure from the crotch (where the inseams meet) to the bottom of the leg, at the length you wish to wear bearing in mind whether you wish to cover the boots or shoes.
Foot Width
Use your hands to spread out and flatten the lower end of the bottom pant leg. Measure from one side of the leg opening to the other side.
Body Measurements
Metric (CM)
Imperial (IN)
|
|
|
---|---|---|
UK/US -- EU | Chest | Waist |
30 -- 40 | 80 - 82 | 68 - 70 |
32 -- 42 | 84 - 86 | 72 - 74 |
34 -- 44 | 88 - 90 | 76 - 78 |
36 -- 46 | 92 - 94 | 80 - 82 |
38 -- 48 | 96 - 98 | 84 - 86 |
40 -- 50 | 100 - 102 | 88 - 90 |
42 -- 52 | 104 - 106 | 92 - 94 |
44 -- 54 | 108 - 110 | 96 - 98 |
46 -- 56 | 112 - 114 | 100 - 102 |
48 -- 58 | 116 - 118 | 104 - 106 |
50 -- 60 | 120 - 122 | 108 - 110 |
|
|
|
---|---|---|
UK/US -- EU | Chest | Waist |
30 -- 40 | 31.5 - 32.3 | 26.8 - 27.6 |
32 -- 42 | 33.1 - 33.9 | 28.3 - 29.1 |
34 -- 44 | 34.6 - 35.4 | 29.9 - 30.7 |
36 -- 46 | 36.2 - 37.0 | 31.5 - 32.3 |
38 -- 48 | 37.8 - 38.6 | 33.1 - 33.9 |
40 -- 50 | 39.4 - 40.2 | 34.6 - 35.4 |
42 -- 52 | 40.9 - 41.7 | 36.2 - 37.0 |
44 -- 54 | 42.5 - 43.3 | 37.8 - 38.6 |
46 -- 56 | 44.1 - 44.9 | 39.4 - 40.2 |
48 -- 58 | 45.7 - 46.5 | 40.9 - 41.7 |
50 -- 60 | 47.2 - 48 | 42.5 - 43.3 |
Size Advisor
Suit Jackets
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
---|---|---|---|---|---|
UK/US -- EU | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
30 -- 40 | 42 | 40 | 69 | 42 | 58 |
32 -- 42 | 44 | 42 | 70 | 43 | 59 |
34 -- 44 | 46 | 44 | 71 | 44 | 60 |
36 -- 46 | 48 | 46 | 72 | 45 | 61 |
38 -- 48 | 50 | 48 | 73 | 46 | 62 |
40 -- 50 | 52 | 50 | 74 | 47 | 63 |
42 -- 52 | 54 | 52 | 75 | 48 | 64 |
44 -- 54 | 56 | 54 | 76 | 49 | 65 |
46 -- 56 | 58 | 56 | 77 | 50 | 66 |
48 -- 58 | 60 | 58 | 78 | 51 | 67 |
50 -- 60 | 62 | 60 | 79 | 52 | 68 |
|
|
|
|
|
|
---|---|---|---|---|---|
UK/US -- EU | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
30 -- 40 | 16.5" | 15.8" | 27.2" | 16.5" | 22.9" |
32 -- 42 | 17.3" | 16.5" | 27.6" | 16.9" | 23.3" |
34 -- 44 | 18.1" | 17.3" | 28" | 17.3" | 23.7" |
36 -- 46 | 18.9" | 18.1" | 28.4" | 17.7" | 24.1" |
38 -- 48 | 19.7" | 18.9" | 28.8" | 18.1" | 24.5" |
40 -- 50 | 20.5" | 19.7" | 29.2" | 18.5" | 24.8" |
42 -- 52 | 21.3" | 20.5" | 29.6" | 18.9" | 25.2" |
44 -- 54 | 22" | 21.3" | 30" | 19.3" | 25.6" |
46 -- 56 | 22.8" | 22" | 30.4" | 19.7" | 26" |
48 -- 58 | 23.6" | 22.8" | 30.8" | 20.1" | 26.4" |
50 -- 60 | 24.4" | 23.5" | 31.2" | 20.5" | 26.8" |
Waistcoats
Metric (CM)
Imperial (IN)
|
|
|
|
---|---|---|---|
UK/US -- EU | Chest | Upper Waist | Back Length |
30 -- 40 | 40 | 38 | 53 |
32 -- 42 | 42 | 40 | 54 |
34 -- 44 | 44 | 42 | 55 |
36 -- 46 | 46 | 44 | 56 |
38 -- 48 | 48 | 46 | 57 |
40 -- 50 | 50 | 48 | 58 |
42 -- 52 | 52 | 50 | 59 |
44 -- 54 | 54 | 52 | 60 |
46 -- 56 | 56 | 54 | 61 |
48 -- 58 | 58 | 56 | 62 |
50 -- 60 | 60 | 58 | 63 |
|
|
|
|
---|---|---|---|
UK/US -- EU | Chest | Upper Waist | Back Length |
30 -- 40 | 15.7" | 15" | 20.9" |
32 -- 42 | 16.5" | 15.8" | 21.3" |
34 -- 44 | 17.3" | 16.5" | 21.7" |
36 -- 46 | 18.1" | 17.3" | 22.1" |
38 -- 48 | 18.9" | 18.1" | 22.5" |
40 -- 50 | 19.7" | 18.9" | 22.9" |
42 -- 52 | 20.5" | 19.7" | 23.3" |
44 -- 54 | 21.3" | 20.5" | 23.7" |
46 -- 56 | 22" | 21.3" | 24.1" |
48 -- 58 | 22.8" | 22" | 24.5" |
50 -- 60 | 23.6" | 22.8" | 24.9" |
Trousers
Crisana Trousers
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 38 | 24.5 | 29.5 | 47 | 84 | 16 |
30 -- 42 | 40 | 25 | 30.5 | 49 | 84 | 16.5 |
31 -- 44 | 42 | 25.5 | 31.5 | 51 | 84 | 17 |
32 -- 46 | 44 | 26 | 32.5 | 53 | 84 | 17.5 |
34 -- 48 | 46 | 26.5 | 33.5 | 55 | 84 | 18 |
36 -- 50 | 48 | 27 | 34.5 | 57 | 84 | 18.5 |
38 -- 52 | 50 | 27.5 | 35.5 | 59 | 84 | 19 |
40 -- 54 | 52 | 28 | 37 | 61 | 84 | 19.5 |
42 -- 56 | 54 | 28.5 | 38.5 | 63 | 84 | 20 |
44 -- 58 | 56 | 29 | 39.5 | 65 | 84 | 20.5 |
46 -- 60 | 58 | 29.5 | 40.5 | 67 | 84 | 21 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 15" | 9.7" | 11.6" | 18.5" | 33.1" | 6.3" |
30 -- 42 | 15.7" | 9.9" | 12" | 19.3" | 33.1" | 6.5" |
31 -- 44 | 16.5" | 10.1" | 12.4" | 20" | 33.1" | 6.7" |
32 -- 46 | 17.3" | 10.3" | 12.8" | 20.9" | 33.1" | 6.9" |
34 -- 48 | 18.1" | 10.5" | 13.2" | 21.7" | 33.1" | 7.1" |
36 -- 50 | 18.9" | 10.7" | 13.6" | 22.5" | 33.1" | 7.3" |
38 -- 52 | 19.7" | 10.9" | 14" | 23.3" | 33.1" | 7.5" |
40 -- 54 | 20.5" | 11.1" | 14.6" | 24" | 33.1" | 7.7" |
42 -- 56 | 21.3" | 11.3" | 15.2" | 24.8" | 33.1" | 7.9" |
44 -- 58 | 22" | 11.5" | 15.6" | 25.6" | 33.1" | 8.1" |
46 -- 60 | 22.8" | 11.7" | 16" | 26.4" | 33.1" | 8.3" |
Muntenia Trousers
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 38 | 25.5 | 30.5 | 47 | 84 | 16 |
30 -- 42 | 40 | 26 | 31.5 | 49 | 84 | 16.5 |
31 -- 44 | 42 | 26.5 | 32.5 | 51 | 84 | 17 |
32 -- 46 | 44 | 27 | 33.5 | 53 | 84 | 17.5 |
34 -- 48 | 46 | 27.5 | 34.5 | 55 | 84 | 18 |
36 -- 50 | 48 | 28 | 35.5 | 57 | 84 | 18.5 |
38 -- 52 | 50 | 28.5 | 37 | 59 | 84 | 19 |
40 -- 54 | 52 | 29 | 38.5 | 61 | 84 | 19.5 |
42 -- 56 | 54 | 29.5 | 39.5 | 63 | 84 | 20 |
44 -- 58 | 56 | 30 | 40.5 | 65 | 84 | 20.5 |
46 -- 60 | 58 | 30.5 | 41 | 67 | 84 | 21 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 15" | 10.1" | 12" | 19.7" | 33.1" | 6.3" |
30 -- 42 | 15.7" | 10.3" | 12.4" | 20.5" | 33.1" | 6.5" |
31 -- 44 | 16.5" | 10.5" | 12.8" | 21.3" | 33.1" | 6.7" |
32 -- 46 | 17.3" | 10.7" | 13.2" | 22" | 33.1" | 6.9" |
34 -- 48 | 18.1" | 10.9" | 13.6" | 22.8" | 33.1" | 7.1" |
36 -- 50 | 18.9" | 11.1" | 14" | 23.6" | 33.1" | 7.3" |
38 -- 52 | 19.7" | 11.3" | 14.6" | 24.4" | 33.1" | 7.5" |
40 -- 54 | 20.5" | 11.5" | 15.2" | 25.2" | 33.1" | 7.7" |
42 -- 56 | 21.3" | 11.7" | 15.6" | 25.6" | 33.1" | 7.9" |
44 -- 58 | 22" | 11.9" | 16" | 26.8" | 33.1" | 8.1" |
46 -- 60 | 22.8" | 12.1" | 16.2" | 27.6" | 33.1" | 8.3" |
Dacian Trousers
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 38 | 21.5 | 28.5 | 46 | 84 | 15.5 |
30 -- 42 | 40 | 22 | 29.5 | 48 | 84 | 16 |
31 -- 44 | 42 | 22.5 | 30.5 | 50 | 84 | 16.5 |
32 -- 46 | 44 | 23 | 31.5 | 52 | 84 | 17 |
34 -- 48 | 46 | 23.5 | 32.5 | 54 | 84 | 17.5 |
36 -- 50 | 48 | 24 | 33.5 | 56 | 84 | 18 |
38 -- 52 | 50 | 24.5 | 34.5 | 58 | 84 | 18.5 |
40 -- 54 | 52 | 25 | 35.5 | 60 | 84 | 19 |
42 -- 56 | 54 | 25.5 | 37 | 62 | 84 | 19.5 |
44 -- 58 | 56 | 26 | 38.5 | 64 | 84 | 20 |
46 -- 60 | 58 | 26.5 | 39.5 | 66 | 84 | 20.5 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 15" | 8.5" | 11.2" | 18.1" | 33.1" | 6.1" |
30 -- 42 | 15.7" | 8.7" | 11.6" | 18.9" | 33.1" | 6.3" |
31 -- 44 | 16.5" | 8.9" | 12" | 19.7" | 33.1" | 6.5" |
32 -- 46 | 17.3" | 9.1" | 12.4" | 20.5" | 33.1" | 6.7" |
34 -- 48 | 18.1" | 9.3" | 12.8" | 21.3" | 33.1" | 6.9" |
36 -- 50 | 18.9" | 9.5" | 13.2" | 22" | 33.1" | 7.1" |
38 -- 52 | 19.7" | 9.7" | 13.6" | 22.8" | 33.1" | 7.3" |
40 -- 54 | 20.5" | 9.9" | 14" | 23.6" | 33.1" | 7.5" |
42 -- 56 | 21.3" | 10.1" | 14.6" | 24.4" | 33.1" | 7.7" |
44 -- 58 | 22" | 10.3" | 15.2" | 25.2" | 33.1" | 7.9" |
46 -- 60 | 22.8" | 10.5" | 15.6" | 25.6" | 33.1" | 8.1" |
Cargo Trousers
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 38 | 24.5 | 28.5 | 46 | 84 | 17.5 |
30 -- 42 | 40 | 25 | 29.5 | 48 | 84 | 18 |
31 -- 44 | 42 | 25.5 | 30.5 | 50 | 84 | 18.5 |
32 -- 46 | 44 | 26 | 31.5 | 52 | 84 | 19 |
34 -- 48 | 46 | 26.5 | 32.5 | 54 | 84 | 19.5 |
36 -- 50 | 48 | 27 | 33.5 | 56 | 84 | 20 |
38 -- 52 | 50 | 27.5 | 34.5 | 58 | 84 | 20.5 |
40 -- 54 | 52 | 28 | 35.5 | 60 | 84 | 21 |
42 -- 56 | 54 | 28.5 | 37 | 62 | 84 | 21.5 |
44 -- 58 | 56 | 29 | 38.5 | 64 | 84 | 22 |
46 -- 60 | 58 | 29.5 | 39.5 | 65 | 84 | 22.5 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
UK/US -- EU | Waist | Rise | Upper Tight | Hip Width | Inner Leg | Foot Width |
28 -- 40 | 15" | 9.7" | 11.2" | 18.1" | 33.1" | 6.9" |
30 -- 42 | 15.7" | 9.9" | 11.6" | 18.9" | 33.1" | 7.1" |
31 -- 44 | 16.5" | 10.1" | 12" | 19.7" | 33.1" | 7.3" |
32 -- 46 | 17.3" | 10.3" | 12.4" | 20.5" | 33.1" | 7.5" |
34 -- 48 | 18.1" | 10.5" | 12.8" | 21.3" | 33.1" | 7.7" |
36 -- 50 | 18.9" | 10.7" | 13.2" | 22" | 33.1" | 7.9" |
38 -- 52 | 19.7" | 10.9" | 13.6" | 22.8" | 33.1" | 8.1" |
40 -- 54 | 20.5" | 11.1" | 14" | 23.6" | 33.1" | 8.3" |
42 -- 56 | 21.3" | 11.3" | 14.6" | 24.4" | 33.1" | 8.5" |
44 -- 58 | 22" | 11.5" | 15.2" | 25.2" | 33.1" | 8.7" |
46 -- 60 | 22.8" | 11.7" | 15.6" | 25.6" | 33.1" | 8.9" |
Shorts
Retezat Shorts
Metric (CM)
Imperial (IN)
|
|
|
|
---|---|---|---|
UK/US -- EU | Waist | Length | Foot Width |
28 -- 40 | 40 | 50.5 | 22 |
30 -- 42 | 42 | 51 | 23 |
31 -- 44 | 44 | 51.5 | 24 |
32 -- 46 | 46 | 52 | 25 |
34 -- 48 | 48 | 52.5 | 26 |
36 -- 50 | 50 | 53 | 27 |
38 -- 52 | 52 | 53.5 | 28 |
40 -- 54 | 54 | 54 | 29 |
42 -- 56 | 56 | 54.5 | 30 |
44 -- 58 | 58 | 55 | 31 |
46 -- 60 | 60 | 55.5 | 32 |
|
|
|
|
---|---|---|---|
UK/US -- EU | Waist | Length | Foot Width |
28 -- 40 | 15" | 19.9" | 8.6" |
30 -- 42 | 15.7" | 20.1" | 9" |
31 -- 44 | 16.5" | 20.3" | 9.4" |
32 -- 46 | 17.3" | 20.5" | 9.8" |
34 -- 48 | 18.1" | 20.7" | 10.2" |
36 -- 50 | 18.9" | 20.9" | 10.6" |
38 -- 52 | 19.7" | 21.1" | 11" |
40 -- 54 | 20.5" | 21.3" | 11.4" |
42 -- 56 | 21.3" | 21.5" | 11.8" |
44 -- 58 | 22" | 21.7" | 12.2" |
46 -- 60 | 22.8" | 21.9" | 12.6" |
Cargo Shorts
Metric (CM)
Imperial (IN)
|
|
|
|
---|---|---|---|
UK/US -- EU | Waist | Length | Foot Width |
28 -- 40 | 38 | 50.5 | 23 |
30 -- 42 | 40 | 51 | 24 |
31 -- 44 | 42 | 51.5 | 25 |
32 -- 46 | 44 | 52 | 26 |
34 -- 48 | 46 | 52.5 | 27 |
36 -- 50 | 48 | 53 | 28 |
38 -- 52 | 50 | 53.5 | 29 |
40 -- 54 | 52 | 54 | 30 |
42 -- 56 | 54 | 54.5 | 31 |
44 -- 58 | 56 | 55 | 32 |
46 -- 60 | 58 | 55.5 | 33 |
|
|
|
|
---|---|---|---|
UK/US -- EU | Waist | Length | Foot Width |
28 -- 40 | 15" | 20.7" | 9" |
30 -- 42 | 15.7" | 20.9" | 9.4" |
31 -- 44 | 16.5" | 21.1" | 9.8" |
32 -- 46 | 17.3" | 21.3" | 10.2" |
34 -- 48 | 18.1" | 21.5" | 10.6" |
36 -- 50 | 18.9" | 21.7" | 11" |
38 -- 52 | 19.7" | 21.9" | 11.4" |
40 -- 54 | 20.5" | 22.1" | 11.8" |
42 -- 56 | 21.3" | 22.3" | 12.2" |
44 -- 58 | 22" | 22.5" | 12.6" |
46 -- 60 | 22.8" | 22.7" | 13" |
Letea Shorts
Metric (CM)
Imperial (IN)
|
|
|
|
---|---|---|---|
UK/US -- EU | Waist | Length | Foot Width |
28 -- 40 | 38 | 50.5 | 23 |
30 -- 42 | 40 | 51 | 24 |
31 -- 44 | 42 | 51.5 | 25 |
32 -- 46 | 44 | 52 | 26 |
34 -- 48 | 46 | 52.5 | 27 |
36 -- 50 | 48 | 53 | 28 |
38 -- 52 | 50 | 53.5 | 29 |
40 -- 54 | 52 | 54 | 30 |
42 -- 56 | 54.5 | 54.5 | 31 |
44 -- 58 | 56 | 55 | 32 |
46 -- 60 | 58 | 55.5 | 33 |
|
|
|
|
---|---|---|---|
UK/US -- EU | Waist | Length | Foot Width |
28 -- 40 | 15" | 19.9" | 9" |
30 -- 42 | 15.7" | 20.1" | 9.4" |
31 -- 44 | 16.5" | 20.3" | 9.8" |
32 -- 46 | 17.3" | 20.5" | 10.2" |
34 -- 48 | 18.1" | 20.7" | 10.6" |
36 -- 50 | 18.9" | 20.9" | 11" |
38 -- 52 | 19.7" | 21.1" | 11.4" |
40 -- 54 | 20.5" | 21.3" | 11.8" |
42 -- 56 | 21.3" | 21.5" | 12.2" |
44 -- 58 | 22" | 21.7" | 12.6" |
46 -- 60 | 22.8" | 21.9" | 13" |
Trench Coats
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 48 | 46 | 106 | 50 | 81 |
XS | 50 | 48 | 107 | 51 | 81.5 |
S | 52 | 50 | 108 | 52 | 82 |
M | 54 | 52 | 109 | 53 | 82.5 |
L | 56 | 54 | 110 | 54 | 83 |
XL | 58 | 56 | 111 | 55 | 83.5 |
XXL | 60 | 58 | 112 | 56 | 84 |
3XL | 62 | 60 | 113 | 57 | 84.5 |
4XL | 64 | 62 | 114 | 58 | 85 |
5XL | 66 | 64 | 115 | 59 | 85.5 |
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 18.9" | 18.1" | 41.7" | 19.7" | 31.9" |
XS | 19.7" | 18.9" | 42.1" | 20.1" | 32.1" |
S | 20.5" | 19.7" | 42.5" | 20.5" | 32.3" |
M | 21.3" | 20.5" | 42.9" | 20.9" | 32.5" |
L | 22" | 21.3" | 43.3" | 21.3" | 32.7" |
XL | 22.8" | 22" | 43.7" | 21.7" | 32.9" |
XXL | 23.6" | 22.8" | 44.1" | 22.1" | 33.1" |
3XL | 24.4" | 23.6" | 44.5" | 22.5" | 33.3" |
4XL | 25.2" | 24.4" | 44.9" | 22.9" | 33.5" |
5XL | 26" | 25.2" | 45.3" | 23.4" | 33.7" |
Peacoats
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 48 | 46 | 70 | 44 | 61.5 |
XS | 50 | 48 | 71 | 45 | 62 |
S | 52 | 50 | 72 | 46 | 62.5 |
M | 54 | 52 | 73 | 47 | 63 |
L | 56 | 54 | 74 | 48 | 63.5 |
XL | 58 | 56 | 75 | 49 | 64 |
XXL | 60 | 58 | 76 | 50 | 64.5 |
3XL | 62 | 60 | 77 | 51 | 65 |
4XL | 64 | 62 | 78 | 52 | 65.5 |
5XL | 66 | 64 | 79 | 53 | 66 |
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 18.9" | 18.1" | 27.6" | 17.3" | 24.2" |
XS | 19.7" | 18.9" | 28" | 17.7" | 24.4" |
S | 20.5" | 19.7" | 28.4" | 18.1" | 24.6" |
M | 21.3" | 20.5" | 28.8" | 18.5" | 24.8" |
L | 22" | 21.3" | 29.2" | 18.9" | 25" |
XL | 22.8" | 22" | 29.6" | 19.3" | 25.2" |
XXL | 23.6" | 22.8" | 30" | 19.7" | 25.4" |
3XL | 24.4" | 23.6" | 30.4" | 20.1" | 25.6" |
4XL | 25.2" | 24.4" | 30.8" | 20.5" | 25.8" |
5XL | 26" | 25.2" | 31.2" | 20.9" | 26" |
Jackets
Safari Jackets
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 48 | 46 | 75 | 45 | 61.5 |
XS | 50 | 48 | 76 | 46 | 62 |
S | 52 | 50 | 77 | 47 | 62.5 |
M | 54 | 52 | 78 | 48 | 63 |
L | 56 | 54 | 79 | 49 | 63.5 |
XL | 58 | 56 | 80 | 50 | 64 |
XXL | 60 | 58 | 81 | 51 | 64.5 |
3XL | 62 | 60 | 82 | 52 | 65 |
4XL | 64 | 62 | 83 | 53 | 65.5 |
5XL | 66 | 64 | 84 | 54 | 66 |
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 18.9" | 18.1" | 29.5" | 17.7" | 24.2" |
XS | 19.7" | 18.9" | 29.9" | 18.1" | 24.4" |
S | 20.5" | 19.7" | 30.3" | 18.5" | 24.6" |
M | 21.3" | 20.5" | 30.7" | 18.9" | 24.8" |
L | 22" | 21.3" | 31.1" | 19.3" | 25" |
XL | 22.8" | 22" | 31.5" | 19.7" | 25.2" |
XXL | 23.6" | 22.8" | 31.9" | 20.1" | 25.4" |
3XL | 24.4" | 23.6" | 32.3" | 20.5" | 25.6" |
4XL | 25.2" | 24.4" | 32.7" | 20.9" | 25.8" |
5XL | 26" | 25.2" | 33.1" | 21.3" | 26" |
Military Jackets
Metric (CM)
Imperial (IN)
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 48 | 46 | 70 | 44 | 61.5 |
XS | 50 | 48 | 71 | 45 | 62 |
S | 52 | 50 | 72 | 46 | 62.5 |
M | 54 | 52 | 73 | 47 | 63 |
L | 56 | 54 | 74 | 48 | 63.5 |
XL | 58 | 56 | 75 | 49 | 64 |
XXL | 60 | 58 | 76 | 50 | 64.5 |
3XL | 62 | 60 | 77 | 51 | 65 |
4XL | 64 | 62 | 78 | 52 | 65.5 |
5XL | 66 | 64 | 79 | 53 | 66 |
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 18.9" | 18.1" | 27.6" | 17.3" | 24.2" |
XS | 19.7" | 18.9" | 28" | 17.7" | 24.4" |
S | 20.5" | 19.7" | 28.4" | 18.1" | 24.6" |
M | 21.3" | 20.5" | 28.8" | 18.5" | 24.8" |
L | 22" | 21.3" | 29.2" | 18.9" | 25" |
XL | 22.8" | 22" | 29.6" | 19.3" | 25.2" |
XXL | 23.6" | 22.8" | 30" | 19.7" | 25.4" |
3XL | 24.4" | 23.6" | 30.4" | 20.1" | 25.6" |
4XL | 25.2" | 24.4" | 30.8" | 20.5" | 25.8" |
5XL | 26" | 25.2" | 31.2" | 20.9" | 26" |