This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

14-Days Return Worldwide Shipping Never On Sale

Free Shipping Starting 200€ to EU & UK $250 USD to North America 300€ Rest Of The World

Body Measurements

BODY MEASUREMENTS

Metric (CM)

Imperial (IN)

measure-13_-_body_chest measure-14_-_body_waist
UK/US -- EU Chest Waist
30 -- 40 80 - 82 68 - 70
32 -- 42 84 - 86 72 - 74
34 -- 44 88 - 90 76 - 78
36 -- 46 92 - 94 80 - 82
38 -- 48 96 - 98 84 - 86
40 -- 50 100 - 102 88 - 90
42 -- 52 104 - 106 92 - 94
44 -- 54 108 - 110 96 - 98
46 -- 56 112 - 114 100 - 102
48 -- 58 116 - 118 104 - 106
50 -- 60 120 - 122 108 - 110
measure-13_-_body_chest measure-14_-_body_waist
UK/US -- EU Chest Waist
30 -- 40 31.5 - 32.3 26.8 - 27.6
32 -- 42 33.1 - 33.9 28.3 - 29.1
34 -- 44 34.6 - 35.4 29.9 - 30.7
36 -- 46 36.2 - 37.0 31.5 - 32.3
38 -- 48 37.8 - 38.6 33.1 - 33.9
40 -- 50 39.4 - 40.2 34.6 - 35.4
42 -- 52 40.9 - 41.7 36.2 - 37.0
44 -- 54 42.5 - 43.3 37.8 - 38.6
46 -- 56 44.1 - 44.9 39.4 - 40.2
48 -- 58 45.7 - 46.5 40.9 - 41.7
50 -- 60 47.2 - 48 42.5 - 43.3

Suit Jackets

Metric (CM)

Imperial (IN)

Deionescu-Hemp-Suit-Jacket-Measure-1-suit_chest Deionescu-Hemp-Suit-Jacket-Measure-2-suit_upper_waist Deionescu-Hemp-Suit-Jacket-measure-5-back_suit_length Deionescu-Hemp-Suit-Jacket-measure-3-suit_shoulders Deionescu-Hemp-Suit-Jacket-measure-4-suit_sleeve-compressed
UK/US -- EU Chest Upper Waist Back Length Shoulders Sleeve
30 -- 40 42 40 69 42 58
32 -- 42 44 42 70 43 59
34 -- 44 46 44 71 44 60
36 -- 46 48 46 72 45 61
38 -- 48 50 48 73 46 62
40 -- 50 52 50 74 47 63
42 -- 52 54 52 75 48 64
44 -- 54 56 54 76 49 65
46 -- 56 58 56 77 50 66
48 -- 58 60 58 78 51 67
50 -- 60 62 60 79 52 68
Deionescu-Hemp-Suit-Jacket-Measure-1-suit_chest Deionescu-Hemp-Suit-Jacket-Measure-2-suit_upper_waist Deionescu-Hemp-Suit-Jacket-measure-5-back_suit_length Deionescu-Hemp-Suit-Jacket-measure-3-suit_shoulders Deionescu-Hemp-Suit-Jacket-measure-4-suit_sleeve-compressed
UK/US -- EU Chest Upper Waist Back Length Shoulders Sleeve
30 -- 40 16.5" 15.8" 27.2" 16.5" 22.9"
32 -- 42 17.3" 16.5" 27.6" 16.9" 23.3"
34 -- 44 18.1" 17.3" 28" 17.3" 23.7"
36 -- 46 18.9" 18.1" 28.4" 17.7" 24.1"
38 -- 48 19.7" 18.9" 28.8" 18.1" 24.5"
40 -- 50 20.5" 19.7" 29.2" 18.5" 24.8"
42 -- 52 21.3" 20.5" 29.6" 18.9" 25.2"
44 -- 54 22" 21.3" 30" 19.3" 25.6"
46 -- 56 22.8" 22" 30.4" 19.7" 26"
48 -- 58 23.6" 22.8" 30.8" 20.1" 26.4"
50 -- 60 24.4" 23.5" 31.2" 20.5" 26.8"

Waistcoats

Metric (CM)

Imperial (IN)

deionescu_measure-6_-_waistcoat_chest deionescu_measure-7_-_waistcoat_upper_waist deionescu_measure-8_-_waistcoat_length
UK/US -- EU Chest Upper Waist Back Length
30 -- 40 40 38 53
32 -- 42 42 40 54
34 -- 44 44 42 55
36 -- 46 46 44 56
38 -- 48 48 46 57
40 -- 50 50 48 58
42 -- 52 52 50 59
44 -- 54 54 52 60
46 -- 56 56 54 61
48 -- 58 58 56 62
50 -- 60 60 58 63
deionescu_measure-6_-_waistcoat_chest deionescu_measure-7_-_waistcoat_upper_waist deionescu_measure-8_-_waistcoat_length
UK/US -- EU Chest Upper Waist Back Length
30 -- 40 15.7" 15" 20.9"
32 -- 42 16.5" 15.8" 21.3"
34 -- 44 17.3" 16.5" 21.7"
36 -- 46 18.1" 17.3" 22.1"
38 -- 48 18.9" 18.1" 22.5"
40 -- 50 19.7" 18.9" 22.9"
42 -- 52 20.5" 19.7" 23.3"
44 -- 54 21.3" 20.5" 23.7"
46 -- 56 22" 21.3" 24.1"
48 -- 58 22.8" 22" 24.5"
50 -- 60 23.6" 22.8" 24.9"

Trousers

Crisana Trousers

Metric (CM)

Imperial (IN)

deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 38 24.5 29.5 47 84 16
30 -- 42 40 25 30.5 49 84 16.5
31 -- 44 42 25.5 31.5 51 84 17
32 -- 46 44 26 32.5 53 84 17.5
34 -- 48 46 26.5 33.5 55 84 18
36 -- 50 48 27 34.5 57 84 18.5
38 -- 52 50 27.5 35.5 59 84 19
40 -- 54 52 28 37 61 84 19.5
42 -- 56 54 28.5 38.5 63 84 20
44 -- 58 56 29 39.5 65 84 20.5
46 -- 60 58 29.5 40.5 67 84 21
deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 15" 9.7" 11.6" 18.5" 33.1" 6.3"
30 -- 42 15.7" 9.9" 12" 19.3" 33.1" 6.5"
31 -- 44 16.5" 10.1" 12.4" 20" 33.1" 6.7"
32 -- 46 17.3" 10.3" 12.8" 20.9" 33.1" 6.9"
34 -- 48 18.1" 10.5" 13.2" 21.7" 33.1" 7.1"
36 -- 50 18.9" 10.7" 13.6" 22.5" 33.1" 7.3"
38 -- 52 19.7" 10.9" 14" 23.3" 33.1" 7.5"
40 -- 54 20.5" 11.1" 14.6" 24" 33.1" 7.7"
42 -- 56 21.3" 11.3" 15.2" 24.8" 33.1" 7.9"
44 -- 58 22" 11.5" 15.6" 25.6" 33.1" 8.1"
46 -- 60 22.8" 11.7" 16" 26.4" 33.1" 8.3"

Muntenia Trousers

Metric (CM)

Imperial (IN)

deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 38 25.5 30.5 47 84 16
30 -- 42 40 26 31.5 49 84 16.5
31 -- 44 42 26.5 32.5 51 84 17
32 -- 46 44 27 33.5 53 84 17.5
34 -- 48 46 27.5 34.5 55 84 18
36 -- 50 48 28 35.5 57 84 18.5
38 -- 52 50 28.5 37 59 84 19
40 -- 54 52 29 38.5 61 84 19.5
42 -- 56 54 29.5 39.5 63 84 20
44 -- 58 56 30 40.5 65 84 20.5
46 -- 60 58 30.5 41 67 84 21
deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 15" 10.1" 12" 19.7" 33.1" 6.3"
30 -- 42 15.7" 10.3" 12.4" 20.5" 33.1" 6.5"
31 -- 44 16.5" 10.5" 12.8" 21.3" 33.1" 6.7"
32 -- 46 17.3" 10.7" 13.2" 22" 33.1" 6.9"
34 -- 48 18.1" 10.9" 13.6" 22.8" 33.1" 7.1"
36 -- 50 18.9" 11.1" 14" 23.6" 33.1" 7.3"
38 -- 52 19.7" 11.3" 14.6" 24.4" 33.1" 7.5"
40 -- 54 20.5" 11.5" 15.2" 25.2" 33.1" 7.7"
42 -- 56 21.3" 11.7" 15.6" 25.6" 33.1" 7.9"
44 -- 58 22" 11.9" 16" 26.8" 33.1" 8.1"
46 -- 60 22.8" 12.1" 16.2" 27.6" 33.1" 8.3"

Cart

Congratulations! Your order qualifies for free shipping You are 100 lei away from free shipping.
No more products available for purchase