This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

14-Days Return Worldwide Shipping Never On Sale

Free Shipping Starting 200€ to EU & UK $250 USD to North America 300€ Rest Of The World

Dacian Trousers

Metric (CM)

Imperial (IN)

deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 38 21.5 28.5 46 84 15.5
30 -- 42 40 22 29.5 48 84 16
31 -- 44 42 22.5 30.5 50 84 16.5
32 -- 46 44 23 31.5 52 84 17
34 -- 48 46 23.5 32.5 54 84 17.5
36 -- 50 48 24 33.5 56 84 18
38 -- 52 50 24.5 34.5 58 84 18.5
40 -- 54 52 25 35.5 60 84 19
42 -- 56 54 25.5 37 62 84 19.5
44 -- 58 56 26 38.5 64 84 20
46 -- 60 58 26.5 39.5 66 84 20.5
deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 15" 8.5" 11.2" 18.1" 33.1" 6.1"
30 -- 42 15.7" 8.7" 11.6" 18.9" 33.1" 6.3"
31 -- 44 16.5" 8.9" 12" 19.7" 33.1" 6.5"
32 -- 46 17.3" 9.1" 12.4" 20.5" 33.1" 6.7"
34 -- 48 18.1" 9.3" 12.8" 21.3" 33.1" 6.9"
36 -- 50 18.9" 9.5" 13.2" 22" 33.1" 7.1"
38 -- 52 19.7" 9.7" 13.6" 22.8" 33.1" 7.3"
40 -- 54 20.5" 9.9" 14" 23.6" 33.1" 7.5"
42 -- 56 21.3" 10.1" 14.6" 24.4" 33.1" 7.7"
44 -- 58 22" 10.3" 15.2" 25.2" 33.1" 7.9"
46 -- 60 22.8" 10.5" 15.6" 25.6" 33.1" 8.1"

Cargo Trousers

Metric (CM)

Imperial (IN)

deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 38 24.5 28.5 46 84 17.5
30 -- 42 40 25 29.5 48 84 18
31 -- 44 42 25.5 30.5 50 84 18.5
32 -- 46 44 26 31.5 52 84 19
34 -- 48 46 26.5 32.5 54 84 19.5
36 -- 50 48 27 33.5 56 84 20
38 -- 52 50 27.5 34.5 58 84 20.5
40 -- 54 52 28 35.5 60 84 21
42 -- 56 54 28.5 37 62 84 21.5
44 -- 58 56 29 38.5 64 84 22
46 -- 60 58 29.5 39.5 65 84 22.5
deionescu_measure-10_trouser_lower_waist-min measure-trouser---rise deionescu_measure-16-trouser-leg-measure deionescu_measure-11_-_trouser_hip-min deionescu_measure-9_-_trouser_inseam-min deionescu_measure-12_-_trouser_foot_width-min
UK/US -- EU Waist Rise Upper Tight Hip Width Inner Leg Foot Width
28 -- 40 15" 9.7" 11.2" 18.1" 33.1" 6.9"
30 -- 42 15.7" 9.9" 11.6" 18.9" 33.1" 7.1"
31 -- 44 16.5" 10.1" 12" 19.7" 33.1" 7.3"
32 -- 46 17.3" 10.3" 12.4" 20.5" 33.1" 7.5"
34 -- 48 18.1" 10.5" 12.8" 21.3" 33.1" 7.7"
36 -- 50 18.9" 10.7" 13.2" 22" 33.1" 7.9"
38 -- 52 19.7" 10.9" 13.6" 22.8" 33.1" 8.1"
40 -- 54 20.5" 11.1" 14" 23.6" 33.1" 8.3"
42 -- 56 21.3" 11.3" 14.6" 24.4" 33.1" 8.5"
44 -- 58 22" 11.5" 15.2" 25.2" 33.1" 8.7"
46 -- 60 22.8" 11.7" 15.6" 25.6" 33.1" 8.9"

Shorts

Retezat Shorts

Metric (CM)

Imperial (IN)

measure-shorts---waist-min measure-shorts---length-min measure-shorts---foot-min
UK/US -- EU Waist Length Foot Width
28 -- 40 40 50.5 22
30 -- 42 42 51 23
31 -- 44 44 51.5 24
32 -- 46 46 52 25
34 -- 48 48 52.5 26
36 -- 50 50 53 27
38 -- 52 52 53.5 28
40 -- 54 54 54 29
42 -- 56 56 54.5 30
44 -- 58 58 55 31
46 -- 60 60 55.5 32
measure-shorts---waist-min measure-shorts---length-min measure-shorts---foot-min
UK/US -- EU Waist Length Foot Width
28 -- 40 15" 19.9" 8.6"
30 -- 42 15.7" 20.1" 9"
31 -- 44 16.5" 20.3" 9.4"
32 -- 46 17.3" 20.5" 9.8"
34 -- 48 18.1" 20.7" 10.2"
36 -- 50 18.9" 20.9" 10.6"
38 -- 52 19.7" 21.1" 11"
40 -- 54 20.5" 21.3" 11.4"
42 -- 56 21.3" 21.5" 11.8"
44 -- 58 22" 21.7" 12.2"
46 -- 60 22.8" 21.9" 12.6"

Cargo Shorts

Metric (CM)

Imperial (IN)

measure-shorts---waist-min measure-shorts---length-min measure-shorts---foot-min
UK/US -- EU Waist Length Foot Width
28 -- 40 38 50.5 23
30 -- 42 40 51 24
31 -- 44 42 51.5 25
32 -- 46 44 52 26
34 -- 48 46 52.5 27
36 -- 50 48 53 28
38 -- 52 50 53.5 29
40 -- 54 52 54 30
42 -- 56 54 54.5 31
44 -- 58 56 55 32
46 -- 60 58 55.5 33
measure-shorts---waist-min measure-shorts---length-min measure-shorts---foot-min
UK/US -- EU Waist Length Foot Width
28 -- 40 15" 20.7" 9"
30 -- 42 15.7" 20.9" 9.4"
31 -- 44 16.5" 21.1" 9.8"
32 -- 46 17.3" 21.3" 10.2"
34 -- 48 18.1" 21.5" 10.6"
36 -- 50 18.9" 21.7" 11"
38 -- 52 19.7" 21.9" 11.4"
40 -- 54 20.5" 22.1" 11.8"
42 -- 56 21.3" 22.3" 12.2"
44 -- 58 22" 22.5" 12.6"
46 -- 60 22.8" 22.7" 13"

Letea Shorts

Metric (CM)

Imperial (IN)

measure-shorts---waist-min measure-shorts---length-min measure-shorts---foot-min
UK/US -- EU Waist Length Foot Width
28 -- 40 38 50.5 23
30 -- 42 40 51 24
31 -- 44 42 51.5 25
32 -- 46 44 52 26
34 -- 48 46 52.5 27
36 -- 50 48 53 28
38 -- 52 50 53.5 29
40 -- 54 52 54 30
42 -- 56 54.5 54.5 31
44 -- 58 56 55 32
46 -- 60 58 55.5 33
measure-shorts---waist-min measure-shorts---length-min measure-shorts---foot-min
UK/US -- EU Waist Length Foot Width
28 -- 40 15" 19.9" 9"
30 -- 42 15.7" 20.1" 9.4"
31 -- 44 16.5" 20.3" 9.8"
32 -- 46 17.3" 20.5" 10.2"
34 -- 48 18.1" 20.7" 10.6"
36 -- 50 18.9" 20.9" 11"
38 -- 52 19.7" 21.1" 11.4"
40 -- 54 20.5" 21.3" 11.8"
42 -- 56 21.3" 21.5" 12.2"
44 -- 58 22" 21.7" 12.6"
46 -- 60 22.8" 21.9" 13"

Cart

Congratulations! Your order qualifies for free shipping You are 100 lei away from free shipping.
No more products available for purchase