100% hemp
$190
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 48 | 46 | 75 | 45 | 61.5 |
XS | 50 | 48 | 76 | 46 | 62 |
S | 52 | 50 | 77 | 47 | 62.5 |
M | 54 | 52 | 78 | 48 | 63 |
L | 56 | 54 | 79 | 49 | 63.5 |
XL | 58 | 56 | 80 | 50 | 64 |
XXL | 60 | 58 | 81 | 51 | 64.5 |
3XL | 62 | 60 | 82 | 52 | 65 |
4XL | 64 | 62 | 83 | 53 | 65.5 |
5XL | 66 | 64 | 84 | 54 | 66 |
|
|
|
|
|
|
---|---|---|---|---|---|
Sizes | Chest | Upper Waist | Back Length | Shoulders | Sleeve |
XXS | 18.9" | 18.1" | 29.5" | 17.7" | 24.2" |
XS | 19.7" | 18.9" | 29.9" | 18.1" | 24.4" |
S | 20.5" | 19.7" | 30.3" | 18.5" | 24.6" |
M | 21.3" | 20.5" | 30.7" | 18.9" | 24.8" |
L | 22" | 21.3" | 31.1" | 19.3" | 25" |
XL | 22.8" | 22" | 31.5" | 19.7" | 25.2" |
XXL | 23.6" | 22.8" | 31.9" | 20.1" | 25.4" |
3XL | 24.4" | 23.6" | 32.3" | 20.5" | 25.6" |
4XL | 25.2" | 24.4" | 32.7" | 20.9" | 25.8" |
5XL | 26" | 25.2" | 33.1" | 21.3" | 26" |
Do Not Wash
Do Not Bleach
Do Not Tumble Dry
Dry Clean Only
100% Eco-Friendly
The Strongest Plant-Based Fiber
Top-Notch and Rare Fabric
Ages Beautifully
Natural Moisture-Wicking Properties
Non-Allergenic
UV Resistant
Antibacterial
De IONESCU represents the epitome between traditional and modern. It is all too rare these days to find handmade garments ethically fashioned from the heart, with just a needle and thread, thus we invite you to look closer because each hemp article we design shares a story.